Ducted fans
Deltafan
- Duct made of black painted steel
- IP55 motor protection
- Air efficiency from 2.800 to 22.000 m3/h
- Standart ducts dimaters from 315 to 630mm
TURBO version - improved efficiency and higher work parameters.
Fan type | Rips per minute (RPM) |
Efficiency (m3/h) |
Power (kW) |
Current IN(A) |
Noise (dB) |
315/KAN/10-10/45/400/H | 2800 | 5240 | 0,75 | 1,96 | 72 |
315/KAN/10-10/50/230/N | 1350 | 2710 | 0,15 | 1,2 | 58 |
315/KAN/8-8/40/400/H | 2800 | 4770 | 0,55 | 1,61 | 70 |
315/KAN/8-8/40/400/H/PT | 2800 | 4770 | 0,55 | 1,61 | 70 |
315/KAN/8-8/50/230/N | 1350 | 2860 | 0,15 | 1,2 | 59 |
315/KAN/8-8/50/230/N/PT | 1350 | 2860 | 0,15 | 1,2 | 59 |
355/KAN/10-10/30/400/H | 2800 | 4780 | 0,75 | 1,96 | 66 |
355/KAN/10-10/30/400/H/PT | 2800 | 4780 | 0,75 | 1,96 | 66 |
355/KAN/10-10/45/230/N | 1350 | 3650 | 0,15 | 1,2 | 60 |
355/KAN/8-8/35/400/H | 2800 | 6060 | 0,75 | 1,96 | 71 |
400/KAN/10-10/35/400/H | 2800 | 8750 | 1,1 | 2,57 | 75 |
400/KAN/10-10/50/230/N | 1350 | 5770 | 0,37 | 2,73 | 66 |
400/KAN/10-10/50/230/N/PT | 1350 | 5770 | 0,37 | 2,73 | 66 |
400/KAN/10-10/50/400/N | 1400 | 5980 | 0,37 | 1,17 | 67 |
400/KAN/12-12/50/230/N | 1350 | 5560 | 0,37 | 2,73 | 65 |
400/KAN/12-12/50/400/N | 1400 | 5770 | 0,37 | 1,17 | 66 |
400/KAN/8-8/30/400/H | 2800 | 7350 | 1,1 | 2,57 | 71 |
450/KAN/10-10/35/400/H | 2800 | 12200 | 2,2 | 4,84 | 78 |
450/KAN/10-10/45/230/N | 1350 | 7700 | 0,55 | 4,78 | 68 |
450/KAN/10-10/45/230/N/PT | 1350 | 7700 | 0,55 | 4,78 | 68 |
450/KAN/10-10/45/400/N | 1400 | 7980 | 0,55 | 1,68 | 69 |
450/KAN/8-8/30/400/H | 2800 | 9770 | 1,5 | 3,76 | 73 |
450/KAN/8-8/50/230/N | 1350 | 8130 | 0,55 | 4,78 | 69 |
450/KAN/8-8/50/400/N | 1400 | 8430 | 0,55 | 1,68 | 70 |
500/KAN/10-10/35/400/H | 2800 | 16000 | 3,0 | 6,7 | 80 |
500/KAN/10-10/45/230/N | 1350 | 10000 | 0,75 | 5,1 | 70 |
500/KAN/10-10/45/230/N/PT | 1350 | 10000 | 0,75 | 5,1 | 70 |
500/KAN/10-10/45/400/N | 1400 | 10400 | 0,75 | 2,13 | 71 |
500/KAN/10-10/45/400/N/PT | 1400 | 10400 | 0,75 | 2,13 | 71 |
500/KAN/8-8/35/400/H | 2800 | 15500 | 2,2 | 4,84 | 80 |
500/KAN/8-8/45/230/N | 1350 | 9710 | 0,55 | 4,78 | 69 |
500/KAN/8-8/45/400/N | 1400 | 10100 | 0,55 | 1,68 | 70 |
560/KAN/10-10/40/400/N | 1400 | 12100 | 0,75 | 2,13 | 70 |
560/KAN/12-12/45/400/N | 1400 | 14500 | 1,1 | 3,01 | 74 |
560/KAN/12-12/50/400/N | 1400 | 15600 | 1,5 | 3,87 | 76 |
630/KAN/10-10/45/400/N | 1400 | 18500 | 1,5 | 3,87 | 75 |
630/KAN/12-12/50/400/L | 900 | 13700 | 0,55 | 1,85 | 69 |
630/KAN/12-12/50/400/N | 1400 | 21300 | 2,2 | 6,1 | 78 |
Larger fans available on request. Contact us for details.