Wall fans
- Casing made of durable and light plastic material
- IP54 lub IP55 motor protection
- Air efficiency from 2.000 to 28.000 m3/h
- Standart diameters from 300 do 710mm
- Protection grid
- Smooth regulation of impeller speed
Fan type | Rips per minute (RPM) |
Efficiency (m3/h) |
Power (kW) |
Current IN(A) |
Noise (dB) |
300/R/6-6/40/230 | 1350 | 2140 | 0,075 | 0,74 | 54 |
355/R/6-6/30/230 | 1350 | 2390 | 0,075 | 0,74 | 51 |
400/R/3-6/50/230 | 1350 | 4710 | 0,15 | 1,2 | 61 |
400/R/6-6/45/230 | 1350 | 5130 | 0,15 | 1,2 | 63 |
400/R/8-8/50/230 | 1350 | 5830 | 0,25 | 2,28 | 66 |
400/R/8-8/50/230/PT | 1350 | 5830 | 0,25 | 2,28 | 66 |
450/R/3-6/45/230 | 1350 | 6160 | 0,15 | 1,2 | 63 |
450/R/6-6/40/230 | 1350 | 6190 | 0,15 | 1,2 | 63 |
450/R/8-8/40/230 | 1350 | 6530 | 0,25 | 2,28 | 64 |
450/R/8-8/40/230/PT | 1350 | 6530 | 0,25 | 2,28 | 64 |
500/R/3-6/45/230 | 1350 | 7870 | 0,15 | 1,2 | 65 |
500/R/6-6/40/230 | 1350 | 7830 | 0,25 | 2,28 | 65 |
500/R/6-6/40/230/PT | 1350 | 7830 | 0,25 | 2,28 | 65 |
500/R/6-6/45/230 | 1350 | 9080 | 0,37 | 2,73 | 68 |
500/R/6-6/45/230/PT | 1350 | 9080 | 0,37 | 2,73 | 68 |
500/R/6-6/45/400 | 1400 | 9420 | 0,37 | 1,17 | 69 |
500/R/6-6/45/400/PT | 1400 | 9420 | 0,37 | 1,17 | 69 |
500/R/8-8/40/230 | 1350 | 8500 | 0,37 | 2,73 | 66 |
500/R/8-8/40/400 | 1400 | 8820 | 0,37 | 1,17 | 67 |
560/R/3-6/40/230 | 1350 | 9080 | 0,15 | 1,2 | 64 |
560/R/6-6/40/230 | 1350 | 10100 | 0,37 | 2,73 | 66 |
560/R/6-6/40/400 | 1400 | 10500 | 0,37 | 1,17 | 67 |
560/R/6-6/45/230 | 1350 | 11700 | 0,55 | 4,78 | 69 |
560/R/6-6/45/400 | 1400 | 12200 | 0,55 | 1,68 | 70 |
560/R/8-8/40/230 | 1350 | 10900 | 0,55 | 4,78 | 68 |
560/R/8-8/40/400 | 1400 | 11300 | 0,55 | 1,68 | 69 |
600/R/3-6/30/230 | 1350 | 7780 | 0,15 | 1,2 | 58 |
600/R/6-6/40/230 | 1350 | 12200 | 0,55 | 4,78 | 68 |
600/R/6-6/40/400 | 1400 | 12700 | 0,55 | 1,68 | 69 |
600/R/6-6/45/400 | 1400 | 14700 | 0,75 | 2,13 | 72 |
600/R/8-8/40/230 | 1350 | 12300 | 0,55 | 4,78 | 68 |
600/R/8-8/40/400 | 1400 | 12800 | 0,55 | 1,68 | 69 |
630/R/5-5/35/400 | 1400 | 16500 | 1,1 | 3,01 | 73 |
630/R/8-8/40/230 | 1350 | 13800 | 0,75 | 5,1 | 69 |
630/R/8-8/40/400 | 1400 | 14300 | 0,75 | 2,13 | 70 |
630/R/8-8/45/400 | 1400 | 17000 | 1,1 | 3,01 | 73 |
630/R/8-8/50/230 | 900 | 12300 | 0,45 | 3,5 | 66 |
710/R/5-5/35/400 | 1400 | 21900 | 1,5 | 3,87 | 75 |
710/R/5-5/35/400/PT | 1400 | 21900 | 1,5 | 3,87 | 75 |
710/R/5-5/40/400 | 900 | 16100 | 0,55 | 1,85 | 68 |
710/R/5-5/45/400 | 1400 | 27300 | 2,2 | 6,1 | 80 |
